<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://karelia.com/forum/extern.php?action=feed&amp;tid=689&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Karelia Community Forum / Google Maps]]></title>
		<link>http://www.karelia.com/forum/viewtopic.php?id=689</link>
		<description><![CDATA[The most recent posts in Google Maps.]]></description>
		<lastBuildDate>Thu, 08 Sep 2011 23:55:38 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Google Maps]]></title>
			<link>http://www.karelia.com/forum/viewtopic.php?pid=3193#p3193</link>
			<description><![CDATA[<div class="quotebox"><cite>terrence wrote:</cite><blockquote><div><p>The Google Maps object does all of that for you. If you want to put in your own maps code, you would use a Raw HTML object.</p></div></blockquote></div><p>Well, it seems that the Google Map object is limited to street addresses and has a fixed size map which is always not centered on the page.</p>]]></description>
			<author><![CDATA[dummy@example.com (wluckie)]]></author>
			<pubDate>Thu, 08 Sep 2011 23:55:38 +0000</pubDate>
			<guid>http://www.karelia.com/forum/viewtopic.php?pid=3193#p3193</guid>
		</item>
		<item>
			<title><![CDATA[Re: Google Maps]]></title>
			<link>http://www.karelia.com/forum/viewtopic.php?pid=3192#p3192</link>
			<description><![CDATA[<p>The Google Maps object does all of that for you. If you want to put in your own maps code, you would use a Raw HTML object.</p>]]></description>
			<author><![CDATA[dummy@example.com (terrence)]]></author>
			<pubDate>Thu, 08 Sep 2011 23:40:30 +0000</pubDate>
			<guid>http://www.karelia.com/forum/viewtopic.php?pid=3192#p3192</guid>
		</item>
		<item>
			<title><![CDATA[Google Maps]]></title>
			<link>http://www.karelia.com/forum/viewtopic.php?pid=3143#p3143</link>
			<description><![CDATA[<p>Does this object accept either of these?</p><p><a href="http://maps.google.com" rel="nofollow">http://maps.google.com</a>/</p><p>&lt;iframe width=&quot;425&quot; height=&quot;350&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot; marginheight=&quot;0&quot; marginwidth=&quot;0&quot; src=&quot;http://maps.google.com/maps?f=q&amp;amp;source=s_q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=LAX&amp;amp;aq=&amp;amp;sll=37.0625,-95.677068&amp;amp;sspn=58.816238,103.623047&amp;amp;vpsrc=0&amp;amp;ie=UTF8&amp;amp;hq=LAX&amp;amp;ll=33.94349,-118.40897&amp;amp;spn=0.037026,0.06403&amp;amp;output=embed&quot;&gt;&lt;/iframe&gt;&lt;br /&gt;&lt;small&gt;&lt;a href=&quot;http://maps.google.com/maps?f=q&amp;amp;source=embed&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=LAX&amp;amp;aq=&amp;amp;sll=37.0625,-95.677068&amp;amp;sspn=58.816238,103.623047&amp;amp;vpsrc=0&amp;amp;ie=UTF8&amp;amp;hq=LAX&amp;amp;ll=33.94349,-118.40897&amp;amp;spn=0.037026,0.06403&quot; style=&quot;color:#0000FF;text-align:left&quot;&gt;View Larger Map&lt;/a&gt;&lt;/small&gt;</p>]]></description>
			<author><![CDATA[dummy@example.com (wluckie)]]></author>
			<pubDate>Thu, 08 Sep 2011 15:29:14 +0000</pubDate>
			<guid>http://www.karelia.com/forum/viewtopic.php?pid=3143#p3143</guid>
		</item>
	</channel>
</rss>
